PROGRAMME
25–29 JULY, 2022
Location: National Library of Latvia, Conference center (level -1)
25 JULY | 15.00 –17.00 |
Sattelite Event (level 8) in Latvian Ilze Auziņa, Baiba Saulīte Korpusu analīze NoSketch platformā | |
26 JULY | 09.00 – 09.20 | Registration | |
09.20 – 09.30 |
Anda Baklāne Opening | ||
09.30 – 10.50 |
Open lecture Marten Düring Machine Learning to Read Yesterday’s News. How Semantic Enrichments Enhance the Study of Digitised Historical Newspapers | ||
Workshop 1 | Uldis Bojārs, Valdis Saulespurēns Language Processing and Visualization with Python I |
Andres Karjus | |
10.50 – 12.20 | Workshop 1 | Workshop 1 - R | |
Lunch 1 hour | Lunch 1 hour
| ||
13.20 – 14.50 | Workshop 1 | Workshop 1 - R | |
Break 20 min | Break 20 min | ||
15.10 – 16.40 | Workshop 1 | Workshop 1 - R | |
27 JULY | 09.00 – 09.20 | Registration | |
09.20 – 10.50 | Open lecture Javier Cha Fine-Tuning the Historian's Macroscope: Data Reuse and Medieval Korean Biographical Records in Neo4j | ||
10.50 – 12.20 | Open lecture Jani Marjanen | ||
Lunch 1 hour | |||
Workshop 2 | Uldis Bojārs, Valdis Saulespurēns Language Processing and Visualization with
Python II
| | |
13.20 – 14.50 | Workshop 2 | Workshop 2 - R | |
Break 20 min | Break 20 min | ||
15.10 – 16.40 | Workshop 2 | Workshop 2 - R | |
16.40 – 18.10 | Workshop 2
| Workshop 2 - R | |
28 JULY | 09.00 – 9.20 | Registration | |
Workshop 3 | Marija Isupova Web Data Harvesting
| ||
09.20 – 10.50 | Workshop 3 | ||
Break 10 min | |||
11.00 – 12.30 | Workshop 3 | ||
Lunch 1 hour | |||
13.30 – 15.00 | Workshop 3 | ||
Break 20 min | |||
15.20 – 16.50 | Open Lecture Raivis Vilūns | ||
29 JULY | 9.00 – 9.20 | Registration | |
Workshop 4 |
| ||
09.20 – 10.50 | Workshop 4 | ||
Break 10 min | |||
11.00 – 12.30 | Workshop 4 | ||
12.30 – 14.00 | Workshop 4 | ||
14.00 | Coffee and Summer school closing |